dc.contributor.author | Deepthi, N. Mary | |
dc.date.accessioned | 2011-07-02T00:18:10Z | |
dc.date.accessioned | 2021-02-12T09:15:40Z | |
dc.date.available | 2011-07-02T00:18:10Z | |
dc.date.available | 2021-02-12T09:15:40Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1333 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Space Physics of Andhra University, Andhra Pradesh during the year 2015. Under the guidance of Dr. S. Sathish Kumar from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Sudden stratospheric warming | en_US |
dc.subject | Solar activity | en_US |
dc.subject | SSW | en_US |
dc.subject | Project Report | en_US |
dc.title | Investigation of Ionospheric Response to Sudden Stratospheric Warming in the Low and High Solar Activity | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |