dc.contributor.author | Padiyar, Keerthi K. | |
dc.date.accessioned | 2011-07-02T01:22:35Z | |
dc.date.accessioned | 2021-02-12T09:17:46Z | |
dc.date.available | 2011-07-02T01:22:35Z | |
dc.date.available | 2021-02-12T09:17:46Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1337 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Physics of Mahatma Gandhi University, Kottayam during the year 2016. Under the guidance of Dr. C.P. Anil Kumar from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | CHAMP Satellite | en_US |
dc.subject | Geomagnetic potential | en_US |
dc.subject | Mangnetosheath | en_US |
dc.subject | Magnetospheric currents | en_US |
dc.subject | Project Report | en_US |
dc.title | CHAMP Satellite based Study of External Geomagnetic Potential | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |