dc.contributor.author | Chandran, Sarika | |
dc.date.accessioned | 2011-07-02T01:35:17Z | |
dc.date.accessioned | 2021-02-12T09:17:25Z | |
dc.date.available | 2011-07-02T01:35:17Z | |
dc.date.available | 2021-02-12T09:17:25Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1339 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Physics of Mahatma Gandhi University, Kottayam during the year 2016. Under the guidance of Dr. C.P. Anil Kumar from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Cosmic rays | en_US |
dc.subject | Cloud albedo | en_US |
dc.subject | Project Report | en_US |
dc.title | Fundamental Study of Cosmic Rays and Cloud Albedo | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |