dc.contributor.author | Gangadhararao, G. Mohan | |
dc.date.accessioned | 2011-07-02T01:45:13Z | |
dc.date.accessioned | 2021-02-12T09:16:56Z | |
dc.date.available | 2011-07-02T01:45:13Z | |
dc.date.available | 2021-02-12T09:16:56Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1340 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Space Physics of Andhra University, Andhra Pradesh during the year 2014. Under the guidance of Dr. S. Sathish Kumar from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Plasma drift | en_US |
dc.subject | Ionosphere | en_US |
dc.subject | Project Report | en_US |
dc.title | Investigation of Day to Day Variability of Vertical Plasma Drift Derived From Cadi Ionosonde over Tirunelveli and Comparison with C/Nofs Observationo | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |