dc.contributor.author | Monisha, A. | |
dc.date.accessioned | 2011-07-02T02:43:07Z | |
dc.date.accessioned | 2021-02-12T09:14:15Z | |
dc.date.available | 2011-07-02T02:43:07Z | |
dc.date.available | 2021-02-12T09:14:15Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1343 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Philosophy in Physics of Manonmaniam Sundaranar University, Tirunelveli during the year 2017. Under the guidance of Dr. S. Sathish Kumar from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | MLT Radar | en_US |
dc.subject | Mesosphere and Lower Thermosphere | en_US |
dc.subject | MLT Winds | en_US |
dc.subject | Planetary waves | en_US |
dc.subject | Project Report | en_US |
dc.title | Investigations of Long term Variability of Mean Winds and Planetary Waves in the Mesosphere and Lower Thermosphere using Network of MLT radars | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |