dc.contributor.author | Joseph, Ajin Tom | |
dc.date.accessioned | 2011-07-02T03:08:23Z | |
dc.date.accessioned | 2021-02-12T09:17:40Z | |
dc.date.available | 2011-07-02T03:08:23Z | |
dc.date.available | 2021-02-12T09:17:40Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1345 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Physics of Mahatma Gandhi University, Kottayam during the year 2017. Under the guidance of Dr. Navin Parihar from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Mesopause region | en_US |
dc.subject | SABER/TIMED measurements | en_US |
dc.subject | Project Report | en_US |
dc.title | Study of the Mesopause Region over Pala, India using SABER/TIMED Measurements | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |