dc.contributor.author | Shaik, Shabeena | |
dc.date.accessioned | 2011-07-02T03:18:47Z | |
dc.date.accessioned | 2021-02-12T09:14:36Z | |
dc.date.available | 2011-07-02T03:18:47Z | |
dc.date.available | 2021-02-12T09:14:36Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1346 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Space Physics of Andhra University, Andhra Pradesh during the year 2017. Under the guidance of Dr. Navin Parihar from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | OH airglow | en_US |
dc.subject | Mesopause temperature | en_US |
dc.subject | Nightglow | en_US |
dc.subject | Project Report | en_US |
dc.title | Study of Near Mesopause Temperatures using OH (6, 2) Meinel Band Nightglow over Allahabad, India during May 2014 | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |