dc.contributor.author | Lakshmi, Vijaya T. | |
dc.date.accessioned | 2011-07-02T03:24:28Z | |
dc.date.accessioned | 2021-02-12T09:15:32Z | |
dc.date.available | 2011-07-02T03:24:28Z | |
dc.date.available | 2021-02-12T09:15:32Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1347 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Space Physics of Andhra University, Andhra Pradesh during the year 2017. Under the guidance of Dr. Sathish Kumar from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Ionosphere | en_US |
dc.subject | Mesospheric planetary wave | en_US |
dc.subject | Project Report | en_US |
dc.title | Study of Mesospheric Planetary Wave Signature in the Ionosphere | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |