dc.contributor.author | Shomesh, J. | |
dc.date.accessioned | 2011-07-02T04:59:44Z | |
dc.date.accessioned | 2021-02-12T09:17:38Z | |
dc.date.available | 2011-07-02T04:59:44Z | |
dc.date.available | 2021-02-12T09:17:38Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1352 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Bachelor of Engineering in Geoinformatics of University V.O.C. College of Engineering, Thoothukudi during the year 2017. Under the guidance of Dr. S. Sathish Kumar from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | St. Patrick day | en_US |
dc.subject | Ionosphere | en_US |
dc.subject | Project Report | en_US |
dc.title | The Ionospheric Response to the St. Patrick Day Storm During 17 March 2013 and March 2015 | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |