dc.contributor.author | Mohamed, S.H. Arshad Peer | |
dc.date.accessioned | 2011-07-02T05:04:32Z | |
dc.date.accessioned | 2021-02-12T09:17:44Z | |
dc.date.available | 2011-07-02T05:04:32Z | |
dc.date.available | 2021-02-12T09:17:44Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1353 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Batchelor of Engineering in Geoinformatics of University V.O.C. College of Engineering, Thoothukudi during the year 2017. Under the guidance of Dr. S. Sathish Kumar from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Electric field monitor | en_US |
dc.subject | Lightning warning | en_US |
dc.subject | Project Report | en_US |
dc.title | Electric Field Monitor (EFM–100) for Lightning Warning | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |