dc.contributor.author | A, Snowline Switer | |
dc.date.accessioned | 2011-07-02T21:29:16Z | |
dc.date.accessioned | 2021-02-12T09:14:05Z | |
dc.date.available | 2011-07-02T21:29:16Z | |
dc.date.available | 2021-02-12T09:14:05Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1355 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Technology in Remote Sensing and GIS of SRM University, Kattankulathur during the year 2017. Under the guidance of Dr. S. Sathsih Kumar from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Ionosphere | en_US |
dc.subject | Cosmic observations | en_US |
dc.subject | Total electron content | en_US |
dc.subject | TEC | en_US |
dc.subject | Project Report | en_US |
dc.title | Observation of Total Electron Content (TEC) Variation from Cosmic Ionic Profile Data in Ionosphere Layer | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |