dc.contributor.author | Janaki, J.K. Loga | |
dc.date.accessioned | 2011-07-02T21:47:15Z | |
dc.date.accessioned | 2021-02-12T09:15:31Z | |
dc.date.available | 2011-07-02T21:47:15Z | |
dc.date.available | 2021-02-12T09:15:31Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1357 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Physics of Manonmaniam Sundaranar University, Tirunelveli during the year 2018. Under the guidance of Dr. Navin Parihar from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Mesopause | en_US |
dc.subject | OH temperature | en_US |
dc.subject | Project Report | en_US |
dc.title | Near Mesopause OH Temperatures over Allahabad: A Case Study | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |