dc.contributor.author | Roy, Emmanual | |
dc.date.accessioned | 2011-07-05T02:33:24Z | |
dc.date.accessioned | 2021-02-12T09:18:19Z | |
dc.date.available | 2011-07-05T02:33:24Z | |
dc.date.available | 2021-02-12T09:18:19Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1380 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Applied Geophysics of Manonmaniam Sundaranar University, Tirunelveli during the year 2017. Under the guidance of Dr. Gautam Gupta from Indian Institute of Geomagnetism, Navi Mumbai. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Konkan coast | en_US |
dc.subject | Project Report | en_US |
dc.subject | Electrical resistivity | en_US |
dc.title | Assessment of Electrical Resistivity Sounding Data in parts of Konkan Coast, Maharashtra | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |