dc.contributor.author | Behera, Himansu Sekhar | |
dc.date.accessioned | 2011-07-05T04:04:59Z | |
dc.date.accessioned | 2021-02-12T09:14:17Z | |
dc.date.available | 2011-07-05T04:04:59Z | |
dc.date.available | 2021-02-12T09:14:17Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1382 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Physics of Annamalai University, Tamil Nadu during the year 2017. Under the guidance of Dr. B. Veenadhari from Indian Institute of Geomagnetism, Navi Mumbai. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Geomagnetic storm | en_US |
dc.subject | Solar cycle 24 | en_US |
dc.subject | Coronal mass ejection | en_US |
dc.subject | CMEs | en_US |
dc.subject | CIR | en_US |
dc.subject | Co-rotating Interaction Regions | en_US |
dc.subject | Project Report | en_US |
dc.title | Study of Co-rotating Interaction Regions (CIR) Induced Geomagnetic Storms of Solar Cycle 24 | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |