dc.contributor.author | Joy, Jestin | |
dc.date.accessioned | 2011-07-05T04:31:37Z | |
dc.date.accessioned | 2021-02-12T09:14:07Z | |
dc.date.available | 2011-07-05T04:31:37Z | |
dc.date.available | 2021-02-12T09:14:07Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1383 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Applied Geophysics of Manonmaniam Sundaranar University, Tirunelveli during the year 2017. Under the guidance of Dr. B.V. Lakshmi from Indian Institute of Geomagnetism, Navi Mumbai. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Magnetic minerals | en_US |
dc.subject | Magnetism-Rocks | en_US |
dc.subject | Paleo-Earthquake Liquefactio | en_US |
dc.subject | Project Report | en_US |
dc.subject | Magnetic susceptibility | en_US |
dc.title | Paleo-Earthquake Liquefaction Features Recorded by Rock Magnetic and Anisotropy of Magnetic Susceptibility | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |