dc.contributor.author | Tahama, Khan | |
dc.date.accessioned | 2011-07-07T21:02:42Z | |
dc.date.accessioned | 2021-02-12T09:15:30Z | |
dc.date.available | 2011-07-07T21:02:42Z | |
dc.date.available | 2021-02-12T09:15:30Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1385 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Geophysics of Swami Ramanand Teerth Marathwada University, Nanded during the year 2017. Under the guidance of Dr. Gautam Gupta from Indian Institute of Geomagnetism, Navi Mumbai. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Geoelectrical studies | en_US |
dc.subject | Sindhudurg | en_US |
dc.subject | Hydrogeology | en_US |
dc.subject | Seawater ingress | en_US |
dc.subject | Project Report | en_US |
dc.title | Geoelectrical Studies for Delineating Seawater Ingress in a Coastal Area of Sindhudurg District | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |