dc.contributor.author | Ahmed, Mohammed Salah Ahmed | |
dc.date.accessioned | 2011-07-07T21:26:47Z | |
dc.date.accessioned | 2021-02-12T09:18:54Z | |
dc.date.available | 2011-07-07T21:26:47Z | |
dc.date.available | 2021-02-12T09:18:54Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1386 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Geophysics of Swami Ramanand Teerth Marathwada University, Nanded during the year 2017. Under the guidance of Mr. Praveen Gawali from Indian Institute of Geomagnetism, Navi Mumbai. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Environmental magnetism | en_US |
dc.subject | Magnetic parameters | en_US |
dc.subject | Fluvial deposits | en_US |
dc.subject | Erosion | en_US |
dc.subject | Sindhudurg | en_US |
dc.subject | Assam | en_US |
dc.subject | Project Report | en_US |
dc.title | Environmental Magnetic Studies of Beach and Fluvial Deposits of Sindhudurg District and Assam to Understand their Deposition Dynamics | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |