dc.contributor.author | Pradeepa, F. | |
dc.date.accessioned | 2011-07-07T22:55:23Z | |
dc.date.accessioned | 2021-02-12T09:14:12Z | |
dc.date.available | 2011-07-07T22:55:23Z | |
dc.date.available | 2021-02-12T09:14:12Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1390 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Applied Geophysics of Manonmaniam Sundaranar University, Tirunelveli during the year 2017. Under the guidance of Dr. S.P. Anand from Indian Institute of Geomagnetism, Navi Mumbai. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Geosoft | en_US |
dc.subject | Wardha Basin | en_US |
dc.subject | Project Report | en_US |
dc.subject | Magnetic anomalies | en_US |
dc.subject | Euler deconvolution | en_US |
dc.subject | Power spectral method | en_US |
dc.title | Crustal Magnetic Anomalies over part of Central India with Special Emphasis on Wardha Basin | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |