dc.contributor.author | Lavhale, Prasanna P. | |
dc.date.accessioned | 2011-07-07T23:31:28Z | |
dc.date.accessioned | 2021-02-12T09:15:19Z | |
dc.date.available | 2011-07-07T23:31:28Z | |
dc.date.available | 2021-02-12T09:15:19Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1392 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Geology of Deogiri College Aurangabad during the year 2016. Under the guidance of Mr. Praveen Gawali from Indian Institute of Geomagnetism, Navi Mumbai. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Sindhudurg | en_US |
dc.subject | Project Report | en_US |
dc.subject | Magnetic susceptibility | en_US |
dc.title | Environmental Magnetic Studies of Three Beaches of Sindhudurg District to Understand their Deposition Dynamics | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |