dc.contributor.author | Shet, Priyanka Pramod | |
dc.date.accessioned | 2011-07-07T23:37:59Z | |
dc.date.accessioned | 2021-02-12T09:15:18Z | |
dc.date.available | 2011-07-07T23:37:59Z | |
dc.date.available | 2021-02-12T09:15:18Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1393 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Space Physics of Kuvempu University, Karnataka during the year 2017. Under the guidance of Dr.Gopi Krishna Seemala from Indian Institute of Geomagnetism, Navi Mumbai. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Solar activity | en_US |
dc.subject | Project Report | en_US |
dc.subject | GPS-TEC | en_US |
dc.subject | Ionosphere | en_US |
dc.title | Seasonal Variation of GPS-TEC during Low and High Solar Activity Years (2008, 2014) and its Latitudinal Dependence | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |