dc.contributor.author | Rajagopal, K.R. | |
dc.date.accessioned | 2011-07-07T23:54:35Z | |
dc.date.accessioned | 2021-02-12T09:14:04Z | |
dc.date.available | 2011-07-07T23:54:35Z | |
dc.date.available | 2021-02-12T09:14:04Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1395 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Applied Geosciences of Kerala University of Fisheries and Ocean Studies, Panangad during the year 2017. Under the guidance of Dr. B.V. Lakshmi from Indian Institute of Geomagnetism, Navi Mumbai. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Magnetic materials | en_US |
dc.subject | Magnetic susceptibility | en_US |
dc.subject | Tipakai river | en_US |
dc.subject | Project Report | en_US |
dc.subject | Sediments | en_US |
dc.subject | Geochemistry | en_US |
dc.subject | Magnetic materials | en_US |
dc.title | Integrated Magnetic, Particle size and Geochemical Record of Environmental Varations in Sanghat Sediments along Tipkai river, Assam, India | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |