dc.contributor.author | Menon, Sowmya Ravindran | |
dc.date.accessioned | 2011-07-08T01:32:24Z | |
dc.date.accessioned | 2021-02-12T09:15:37Z | |
dc.date.available | 2011-07-08T01:32:24Z | |
dc.date.available | 2021-02-12T09:15:37Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1404 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Applied Geosciences of Kerala University of Fisheries and Ocean Studies, Panangad during the year 2017. Under the guidance of Dr. Pravin B.Gawali from Indian Institute of Geomagnetism, Navi Mumbai. | en_US |
dc.subject | Geochemistry | en_US |
dc.subject | Magnetic susceptibility | en_US |
dc.subject | Magnetic minerals | en_US |
dc.subject | Sediments | en_US |
dc.subject | Raipur | en_US |
dc.subject | Gangadhar river | en_US |
dc.subject | Project Report | en_US |
dc.title | Magnetic, Particle Size and Geochemical Properties of Raipur Sediments along Gangadhar River, Assam, India | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |