dc.contributor.author | Sunny, Syam | |
dc.date.accessioned | 2011-07-08T01:42:43Z | |
dc.date.accessioned | 2021-02-12T09:14:58Z | |
dc.date.available | 2011-07-08T01:42:43Z | |
dc.date.available | 2021-02-12T09:14:58Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1405 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Environment Science and Disaster Management of Mahatma Gandhi University, Kottayam during the year 2017. Under the guidance of Dr. P.S. Sunil from Indian Institute of Geomagnetism, Navi Mumbai. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Earthquake | en_US |
dc.subject | Seismicity | en_US |
dc.subject | New Zealand | en_US |
dc.subject | Project Report | en_US |
dc.subject | Plate tectonics | en_US |
dc.subject | Tectonics | en_US |
dc.title | Seismicity Data Analysis and Imaging of Stress Accumulation Zones Along/Across the Interplate and Intraplate Regions of New Zealand | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |