dc.contributor.author | Krishna, Vasamsetti Murali | |
dc.date.accessioned | 2011-07-08T01:47:46Z | |
dc.date.accessioned | 2021-02-12T09:14:37Z | |
dc.date.available | 2011-07-08T01:47:46Z | |
dc.date.available | 2021-02-12T09:14:37Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1406 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Space Physics of Andhra University, Andhra Pradesh during the year 2017. Under the guidance of Dr. S. Sripathi from Indian Institute of Geomagnetism, Navi Mumbai. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Ionosphere | en_US |
dc.subject | Ionosonde | en_US |
dc.subject | Ionogram | en_US |
dc.subject | Geomagnetic storms | en_US |
dc.subject | Project Report | en_US |
dc.title | A Study on the Generation/Suppression of Equatorial Spread F (ESF) Irregularities and their Relation to the Geomagnetic Storms | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |