dc.contributor.author | Ravindra, Patil Jayshri | |
dc.date.accessioned | 2011-07-08T03:59:50Z | |
dc.date.accessioned | 2021-02-12T09:14:57Z | |
dc.date.available | 2011-07-08T03:59:50Z | |
dc.date.available | 2021-02-12T09:14:57Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1408 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Environment of North Maharashtra University, Jalgaon during the year 2018. Under the guidance of Dr. B.V. Lakshmi from Indian Institute of Geomagnetism, Navi Mumbai. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Sediments | en_US |
dc.subject | Girna river | en_US |
dc.subject | Magnetic minerals | en_US |
dc.subject | Magnetic susceptibility | en_US |
dc.subject | Project Report | en_US |
dc.title | Environmental Magnetic properties of Girna River Sediments, Maharashtra, India | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |