dc.contributor.author | Sunil, Jadhav Pooja | |
dc.date.accessioned | 2011-07-08T04:18:35Z | |
dc.date.accessioned | 2021-02-12T09:14:32Z | |
dc.date.available | 2011-07-08T04:18:35Z | |
dc.date.available | 2021-02-12T09:14:32Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1409 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Geology of Shivaji University, Kolhapur during the year 2018. Under the guidance of Dr. B.V. Lakshmi from Indian Institute of Geomagnetism, Navi Mumbai. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Earthquake | en_US |
dc.subject | Sediments | en_US |
dc.subject | Dauki river | en_US |
dc.subject | Shillong | en_US |
dc.subject | Project Report | en_US |
dc.title | Magnetic Properties of Earthquake induce Soft Sediment Deformation Features, Dauki River, Shilong, India | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |