dc.contributor.author | Kaur, Amandeep | |
dc.date.accessioned | 2011-07-08T04:56:56Z | |
dc.date.accessioned | 2021-02-12T09:14:39Z | |
dc.date.available | 2011-07-08T04:56:56Z | |
dc.date.available | 2021-02-12T09:14:39Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1411 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Geology of Punjab University, Chandigarh during the year 2018. Under the guidance of Dr. B.V. Lakshmi from Indian Institute of Geomagnetism, Navi Mumbai. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Paleosiesmicity | en_US |
dc.subject | Paleoclimate | en_US |
dc.subject | Kalang alluvial deposits | en_US |
dc.subject | Assam | en_US |
dc.subject | Magnetic susceptibility | en_US |
dc.subject | Project Report | en_US |
dc.title | Paleosiesmicity and Paleoclimate in the Kalang alluvial deposits, Assam; NE India: A Magnetic approach | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |