dc.contributor.author | Ashok, Perupogu | |
dc.date.accessioned | 2011-07-09T23:58:04Z | |
dc.date.accessioned | 2021-02-12T09:14:07Z | |
dc.date.available | 2011-07-09T23:58:04Z | |
dc.date.available | 2021-02-12T09:14:07Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1412 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Geophysics of Dr. B.R. Ambedkar University, Srikakulam during the year 2018. Under the guidance of Dr. Nathani Basavaiah from Indian Institute of Geomagnetism, Navi Mumbai. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Rock magnetism | en_US |
dc.subject | Geochemistry | en_US |
dc.subject | Sediments | en_US |
dc.subject | Gulf of Cambay basin | en_US |
dc.subject | Project Report | en_US |
dc.title | Rock Magnetic and Geochemical Measurements of Sedimentary Section (BK) from Gulf of Cambay Basin | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |