dc.contributor.author | Kale, Ashwin B. | |
dc.date.accessioned | 2011-07-10T00:08:37Z | |
dc.date.accessioned | 2021-02-12T09:15:34Z | |
dc.date.available | 2011-07-10T00:08:37Z | |
dc.date.available | 2021-02-12T09:15:34Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1413 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Geology of Shivaji University, Kolhapur during the year 2018. Under the guidance of Mr. P.B. Gawali from Indian Institute of Geomagnetism, Navi Mumbai. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Magnetic susceptibility | en_US |
dc.subject | Project Report | en_US |
dc.subject | Environmental magnetism | en_US |
dc.title | Environmental Magneitc Studies of Three Beaches Sindhudurg District to Understand their Deposition Dynamics | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |