dc.contributor.author | Borse, Divya D. | |
dc.date.accessioned | 2011-07-10T00:58:23Z | |
dc.date.accessioned | 2021-02-12T09:15:02Z | |
dc.date.available | 2011-07-10T00:58:23Z | |
dc.date.available | 2021-02-12T09:15:02Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1415 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Applied Geophysics of North Maharashtra University, Jalgaon during the year 2018. Under the guidance of Dr. Gautam Gupta from Indian Institute of Geomagnetism, Navi Mumbai. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Electrical resistivity | en_US |
dc.subject | Dhule | en_US |
dc.subject | Geophysical indices | en_US |
dc.subject | Project Report | en_US |
dc.title | Evaluation of Secondary Geophysical Indices via Electrical Resistivity Sounding Technique in parts of Dhule District, Maharashtra | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |