dc.contributor.author | Tyad, Hari Prasad | |
dc.date.accessioned | 2011-07-10T03:01:49Z | |
dc.date.accessioned | 2021-02-12T09:15:15Z | |
dc.date.available | 2011-07-10T03:01:49Z | |
dc.date.available | 2021-02-12T09:15:15Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1417 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Space Physics of Andhra University, Andhra Pradesh during the year 2018. Under the guidance of Dr. Gopi K. Seemala from Indian Institute of Geomagnetism, Navi Mumbai. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Solar flare | en_US |
dc.subject | Sun | en_US |
dc.subject | Coronal mass ejections | en_US |
dc.subject | CME | en_US |
dc.subject | Project Report | en_US |
dc.subject | Solar activity | en_US |
dc.title | Solar flares | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |