dc.contributor.author | Sali, Himanshi D. | |
dc.date.accessioned | 2011-07-10T03:20:38Z | |
dc.date.accessioned | 2021-02-12T09:14:32Z | |
dc.date.available | 2011-07-10T03:20:38Z | |
dc.date.available | 2021-02-12T09:14:32Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1418 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Applied Geology of North Maharashtra University, Jalgaon during the year 2018. Under the guidance of Mr. Praveen B. Gawali from Indian Institute of Geomagnetism, Navi Mumbai. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Magnetic Susceptibility | en_US |
dc.subject | Sindhudurg | en_US |
dc.subject | Project Report | en_US |
dc.title | Environmental Magnetic Studies of Three Beaches of Sindhudurg District Understand their Deposition Dynamics | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |