dc.contributor.author | Kalpana, Macha | |
dc.date.accessioned | 2011-07-10T04:00:24Z | |
dc.date.accessioned | 2021-02-12T09:18:05Z | |
dc.date.available | 2011-07-10T04:00:24Z | |
dc.date.available | 2021-02-12T09:18:05Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1422 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science of RBVRR Women’s College, Hyderabad during the year 2018. Under the guidance of Dr. S. Sripathi from Indian Institute of Geomagnetism, Navi Mumbai. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | GPS | en_US |
dc.subject | Ionosphere | en_US |
dc.subject | Project Report | en_US |
dc.subject | Gagan data | en_US |
dc.title | GPS Receiver Biases Estimation using Variance Minimization Method: Case Studies during March 2004 Gagan Data | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |