dc.contributor.author | Manimekala, T. | |
dc.date.accessioned | 2011-07-10T04:06:35Z | |
dc.date.accessioned | 2021-02-12T09:14:09Z | |
dc.date.available | 2011-07-10T04:06:35Z | |
dc.date.available | 2021-02-12T09:14:09Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1423 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Physics of Bharathiar University, Coimbatore during the year 2018. Under the guidance of Dr. S. Sripathi from Indian Institute of Geomagnetism, Navi Mumbai. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Ionosphere | en_US |
dc.subject | Spread F | en_US |
dc.subject | Scintillation | en_US |
dc.subject | Gravity waves | en_US |
dc.subject | ESF | en_US |
dc.subject | IRI model | en_US |
dc.subject | Project Report | en_US |
dc.title | Evaluation of IRI Spread F Model for Indian Sector | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |