dc.contributor.author | More, Manoj G. | |
dc.date.accessioned | 2011-07-10T04:28:52Z | |
dc.date.accessioned | 2021-02-12T09:18:28Z | |
dc.date.available | 2011-07-10T04:28:52Z | |
dc.date.available | 2021-02-12T09:18:28Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1425 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Geophysics of Swami Ramanand Teerth Marathwada University, Nanded during the year 2018. Under the guidance of Mr. P.B. Gawali from Indian Institute of Geomagnetism, Navi Mumbai. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Magnetic minerals | en_US |
dc.subject | Magnetic susceptibility | en_US |
dc.subject | Palar river | en_US |
dc.subject | Project Report | en_US |
dc.title | Mineral Magnetic Studies on Palar River Samples to Understand Past Climatic Changes | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |