dc.contributor.author | Sankaranarayana, Mukalla | |
dc.date.accessioned | 2011-07-10T04:33:34Z | |
dc.date.accessioned | 2021-02-12T09:14:06Z | |
dc.date.available | 2011-07-10T04:33:34Z | |
dc.date.available | 2021-02-12T09:14:06Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1426 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Geophysics of Dr. B.R. Ambedkar University, Srikakulam during the year 2018. Under the guidance of Dr. B.V.Lakshmi from Indian Institute of Geomagnetism, Navi Mumbai. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Magnetic minerals | en_US |
dc.subject | Geochemistry | en_US |
dc.subject | Tirna river | en_US |
dc.subject | Project Report | en_US |
dc.subject | Latur | en_US |
dc.title | Magnetic Particle Size and Geochemical Methods along Tirna River, Latur, Maharashtra | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |