dc.contributor.author | Panda, Sujit | |
dc.date.accessioned | 2011-07-10T22:46:53Z | |
dc.date.accessioned | 2021-02-12T09:14:11Z | |
dc.date.available | 2011-07-10T22:46:53Z | |
dc.date.available | 2021-02-12T09:14:11Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1433 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Applied Geophysics of Dr. B.R. Ambedkar University, Srikakulam during the year 2018. Under the guidance of Mr. Amit Kumar from Indian Institute of Geomagnetism, Navi Mumbai. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Magnetotelluric | en_US |
dc.subject | Project Report | en_US |
dc.title | Magnetotellurics Application in Horizontal Layer Medium | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |