dc.contributor.author | Padmavathi, R. | |
dc.date.accessioned | 2011-08-26T04:09:17Z | |
dc.date.accessioned | 2021-02-12T09:14:42Z | |
dc.date.available | 2011-08-26T04:09:17Z | |
dc.date.available | 2021-02-12T09:14:42Z | |
dc.date.issued | 2001 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1434 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Physics of Manonmaniam Sundaranar University, Tirunelveli during the year 1999-2000. Under the guidance of Dr. S. Gurubaran from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Magnetic field | en_US |
dc.subject | Project Report | en_US |
dc.subject | Magnetosphere | en_US |
dc.title | High Latitude Magnetic Disturbance During Southward Interplanetary Magnetic Field Condition | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |