dc.contributor.author | Vandana, Somibabu | |
dc.date.accessioned | 2011-08-26T22:38:07Z | |
dc.date.accessioned | 2021-02-12T09:18:15Z | |
dc.date.available | 2011-08-26T22:38:07Z | |
dc.date.available | 2021-02-12T09:18:15Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1440 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Space Physics of Andhra University, Andhra Pradesh during the year 2011. Under the guidance of Dr. S. Gurubaran from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Ionosphere | en_US |
dc.subject | Total electron content | en_US |
dc.subject | TEC | en_US |
dc.subject | Stratospheric sudden warming | en_US |
dc.subject | SSW | en_US |
dc.subject | Project Report | en_US |
dc.title | Vertical Coupling of Atmosphere-Ionosphere System through Sudden Stratospheric Warming | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |