dc.contributor.author | Shiny, M.B. Berlin | |
dc.date.accessioned | 2011-08-26T22:59:44Z | |
dc.date.accessioned | 2021-02-12T09:14:39Z | |
dc.date.available | 2011-08-26T22:59:44Z | |
dc.date.available | 2021-02-12T09:14:39Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1441 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Philosophy in Physics of Manonmaniam Sundaranar University, Tirunelveli during the year 2011. Under the guidance of Dr. S. Gurubaran from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Ionosphere | en_US |
dc.subject | Plasma bubbles | en_US |
dc.subject | Panhala | en_US |
dc.subject | Project Report | en_US |
dc.title | Characterization of Ionospheric Plasma Bubbles at Panhala during January to March 2008 | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |