dc.contributor.author | Daniel, A. Beta | |
dc.date.accessioned | 2011-08-26T23:16:01Z | |
dc.date.accessioned | 2021-02-12T09:16:11Z | |
dc.date.available | 2011-08-26T23:16:01Z | |
dc.date.available | 2021-02-12T09:16:11Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1442 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Philosophy in Physics of Manonmaniam Sundaranar University, Tirunelveli during the year 2011. Under the guidance of Dr. S. Gurubaran from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Airglow | en_US |
dc.subject | Gravity waves | en_US |
dc.subject | Project Report | en_US |
dc.subject | Mesosphere | en_US |
dc.title | A Study on the Effectiveness of Convective Activity as a Source for the high Frequency Gravity Waves Observed in the Upper Mesosphere over Indian Sector | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |