dc.contributor.author | R, Saranya | |
dc.date.accessioned | 2011-08-27T01:42:29Z | |
dc.date.accessioned | 2021-02-12T09:16:01Z | |
dc.date.available | 2011-08-27T01:42:29Z | |
dc.date.available | 2021-02-12T09:16:01Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1448 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Physics of Madurai Kamaraj University, Madurai during the year 2012. Under the guidance of Dr. S. Gurubaran from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Solar tide | en_US |
dc.subject | Mesosphere and lower thermosphere | en_US |
dc.subject | MF radar | en_US |
dc.subject | MLT region | en_US |
dc.subject | Project Report | en_US |
dc.subject | Atmospheric tides | en_US |
dc.title | Long Term Variability of Solar Diurnal Tide in the Mesosphere-Lower Thermosphere (MLT) Region | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |