dc.contributor.author | Shobana, B. | |
dc.date.accessioned | 2011-08-27T01:58:32Z | |
dc.date.accessioned | 2021-02-12T09:14:06Z | |
dc.date.available | 2011-08-27T01:58:32Z | |
dc.date.available | 2021-02-12T09:14:06Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1449 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Physics of Madurai Kamaraj University, Madurai during the year 2012. Under the guidance of Dr. S. Gurubaran from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | TIMED/SABER | en_US |
dc.subject | Project Report | en_US |
dc.title | Study of Double Mesopause from TIMED/SABER Measurements over Low Latitude Region | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |