dc.contributor.author | Rao, Linga Raghavendra | |
dc.date.accessioned | 2011-08-27T02:14:20Z | |
dc.date.accessioned | 2021-02-12T09:14:03Z | |
dc.date.available | 2011-08-27T02:14:20Z | |
dc.date.available | 2021-02-12T09:14:03Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1451 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Physics of Andhra University, Andhra Pradesh during the year 2012. Under the guidance of Dr. S. Gurubaran from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | MF radar | en_US |
dc.subject | Tides | en_US |
dc.subject | Tirunelveli | en_US |
dc.subject | Project Report | en_US |
dc.title | Long term Variabilities in Low Latitude Mesospheric Tides using MF Radar Observations from Tirunelveli | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |