dc.contributor.author | Dhanya, S. | |
dc.date.accessioned | 2011-08-27T02:31:48Z | |
dc.date.accessioned | 2021-02-12T09:14:38Z | |
dc.date.available | 2011-08-27T02:31:48Z | |
dc.date.available | 2021-02-12T09:14:38Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1454 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Physics of Manonmaniam Sundaranar University, Tirunelveli during the year 2012. Under the guidance of Dr. S. Gurubaran from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | OH airglow | en_US |
dc.subject | Mesosphere | en_US |
dc.subject | Gravity waves | en_US |
dc.subject | Panhala | en_US |
dc.subject | Project Report | en_US |
dc.title | A Study on the Characteristics of High Frequency Gravity Waves Observed in Upper Mesospheric OH Airglow from Panhala | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |