dc.contributor.author | Rani, K. Asha | |
dc.date.accessioned | 2011-08-27T03:02:28Z | |
dc.date.accessioned | 2021-02-12T09:14:35Z | |
dc.date.available | 2011-08-27T03:02:28Z | |
dc.date.available | 2021-02-12T09:14:35Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1459 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Philosopy in Physics of Manonmaniam Sundaranar University, Tirunelveli during the year 2013. Under the guidance of Dr. S. Sathishkumar from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Planetary waves | en_US |
dc.subject | MF radar | en_US |
dc.subject | SABER | en_US |
dc.subject | Project Report | en_US |
dc.title | Investigation on Vertical Coupling of Atmosphere-Ionosphere system through 6.5 day Planetary Wave | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |