dc.contributor.author | Peter, John C. | |
dc.date.accessioned | 2010-02-08T04:46:20Z | |
dc.date.accessioned | 2021-02-12T09:14:40Z | |
dc.date.available | 2010-02-08T04:46:20Z | |
dc.date.available | 2021-02-12T09:14:40Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1496 | |
dc.description | Submitted in partial fulfillment of the requirements for the Degree of Master of Science in Applied Geophysics of Manonmaniam Sundaranar University, Tirunelveli during 2019. Under the guidance of Dr. Nathani Basavaiah from Indian Institute of Geomagnetism, Navi Mumbai | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Project Report | en_US |
dc.subject | Paleomagnetism | en_US |
dc.subject | Geomagnetism | en_US |
dc.subject | Remanent Magnetization | en_US |
dc.title | Paleomagnetic measurements of Kondapalli rocks for their magnetic magnetostratigraphy | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |