dc.contributor.author | Mishra, Nehakumari B. | |
dc.date.accessioned | 2010-02-08T22:53:14Z | |
dc.date.accessioned | 2021-02-12T09:19:03Z | |
dc.date.available | 2010-02-08T22:53:14Z | |
dc.date.available | 2021-02-12T09:19:03Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1498 | |
dc.description | Submitted the Internship report during the year 2019. Under the guidance of Dr. S. Sripathi from Indian Institute of Geomagnetism, Navi Mumbai. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Project Report | en_US |
dc.subject | Earthquake | en_US |
dc.subject | Seismic | en_US |
dc.subject | Ionosonde | en_US |
dc.subject | Allahabad | en_US |
dc.subject | Ionogram | en_US |
dc.title | Study of co-seismic signatures of 2015 Nepal earthquake (Mw:7.8) using CADI ionosonde at Allahabad, India | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |