dc.contributor.author | Vishvakarma, Pradeepkumar H. | |
dc.date.accessioned | 2010-02-08T23:28:10Z | |
dc.date.accessioned | 2021-02-12T09:17:27Z | |
dc.date.available | 2010-02-08T23:28:10Z | |
dc.date.available | 2021-02-12T09:17:27Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1499 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Physics of K J Somaiya College of Science & Commerce during the year 2019. Under the guidance of Dr. S. Tulasiram from Indian Institute of Geomagnetism, Navi Mumbai. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Project Report | en_US |
dc.subject | TEC | en_US |
dc.subject | Total electron content | en_US |
dc.subject | GNSS | en_US |
dc.subject | Ionosphere | en_US |
dc.title | Study on Spatial and Temporal variations of Total Electron Content (TEC) over Indian longitude sector | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |