dc.contributor.author | Sonawane, Priyanka Sanjay | |
dc.date.accessioned | 2010-02-08T23:53:37Z | |
dc.date.accessioned | 2021-02-12T09:17:13Z | |
dc.date.available | 2010-02-08T23:53:37Z | |
dc.date.available | 2021-02-12T09:17:13Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1500 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Environmental Science of KBC, North Maharashtra University, Jalgaon during the year 2019. Under the guidance of Dr. B.V. Lakshmi from Indian Institute of Geomagnetism, Navi Mumbai. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Project Report | en_US |
dc.subject | Environmental magnetism | en_US |
dc.subject | Magnetic minerals | en_US |
dc.subject | Magnetic susceptibility | en_US |
dc.subject | Rocks magnetism | en_US |
dc.title | Environmental Changes in Sedimentsof Pravara river, Sangamner, Maharashtra: Insights from Environmental Magnetism and Geochemistry | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |